Availability of the V6 APM Test methods
Method | Version | Contact availability | Contactless availability |
APM | V6.4 | 2025 | |
V6.3.1 | Available* | ||
V6.2.2 | Available | Available | |
V6.2.1 | Available | Available | |
PLBS APM | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available | ||
VAD APM | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available | ||
Credit cash transfer | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available | ||
Debit cash transfer | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available* | ||
Quasi Cash | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available |
Availability of the V6 UPM Test methods
Method | Version | Contact availability | Contactless availability |
UPM | V6.3.1 | Available* | |
V6.2.2 | Available* | Available* | |
V6.2.1 | Available | Available | |
PLBS UPM | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available* | Available* | |
Exit parking terminal | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available* | ||
Credit cash transfer | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available | ||
Debit cash transfer | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available* | ||
UPM Motorway payment system | V6.3.1 | Available* | |
V6.2.2 | Available* | ||
V6.2.1 | Available* |
Availability of the MPM/SEM Test methods
Method | Version | Availability* |
MPM – Mobility Payments Manual | 1.5.3 | Available* |
MPM – Mobility Payments Manual | 1.5.2 | Available* |
MPM – Mobility Payments Manual | 1.5.1 | Available |
MPM – Mobility Payments Manual | 1.4 | Available |
Method | Version | Availability* |
SEM – Secure E-commerce Manual | V6.5.0 | Available* |
SEM – Secure E-commerce Manual | V6.4.0 | Available* |
SEM – Secure E-commerce Manual | V6.2.0 | Available |
* : for method validation
Last update : 2024/5/22